Gyllenberg, Per 1a
Birth Name | Gyllenberg, Per |
Gender | male |
Age at Death | 69 years, 4 months, 16 days |
Narrative
Per (son of Gustaf Adolf, Tab. 3), born 3/5/1728 in ?lbog?rden, Ledsj?; drafted to the Army 1743; cornet in ?stg?ta's cavalry 2/5/1759; livdrabant 12/3/1766; Lieutenant 7/9/1768, discharged 10/7/1771; died 19/9/1797 at home in Stackeb?ck - Married 22/8/1769 in Sk?vde to Maria Margareta Hjerpe, she died 22/6/1788 in Kyrkebo in Ledsj?, daughter of officer in the registration of population's office Johan Hjerpe and Emerentia Darelia.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1728-05-03 | Ålbogården, Ledsjö, SWEDEN | ||
|
||||
Death | 1797-09-19 | Stackebäck, SWEDEN | ||
|
||||
Military | between 1743 and 1771 | |||
|
||||
Marriage | 1769-08-22 | Skovde, SWEDEN | Marriage of Gyllenberg, Per and Hjerpe, Maria Margareta | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gyllenberg, Gustaf Adolf | 1695-03-24 | 1768-01-08 | |
Mother | Udd, Christina | 1775-03-12 | ||
Brother | Gyllenberg, Gustaf Fredrik | 1720-09-22 | 1790-01-16 | |
Brother | Gyllenberg, Anders | 1722-10-04 | 1789-09-08 | |
Sister | Gyllenberg, Ulrika | 1724-08-19 | 1788-06-03 | |
Brother | Gyllenberg, Carl Fromhold | 1726-07-31 | 1810-04-03 | |
Gyllenberg, Per | 1728-05-03 | 1797-09-19 | ||
Sister | Gyllenberg, Margareta | 1729 | 1742 | |
Sister | Gyllenberg, Sigrid Maria | 1731 | 1742 | |
Brother | Gyllenberg, Magnus Gabriel | 1732-11-15 | ||
Brother | Gyllenberg, Erik | 1736 | 1736 |
Families
Family of Gyllenberg, Per and Hjerpe, Maria Margareta |
|||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Hjerpe, Maria Margareta ( * 1742 + 1788-06-22 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gyllenberg, Maria Albertina | 1770-03-20 | 1833-11-25 |
Gyllenberg, Gustaf Adolf | 1771-04-06 | 1773-02-10 |
Gyllenberg, Johan Fredrik | 1772-04-26 | 1773-01-15 |
Gyllenberg, Margateta Sofia | 1773-10-29 | 1820-10-18 |
Gyllenberg, Gustav Adolf | 1774-07-07 | 1843-12-05 |
Gyllenberg, Per | 1775-08-11 | 1795-07-30 |
Gyllenberg, Johan | 1776-09-10 | 1781-04-28 |
Gyllenberg, Carl | 1777-10-04 | 1784-11-26 |
Gyllenberg, Magnus Gustaf | 1778-10-07 | 1779-10-03 |
Gyllenberg, Ulrika | 1779-11-21 | 1826-02-26 |
Gyllenberg, Magnus Gabriel | 1781-03-16 | 1781 |
Gyllenberg, Jonas | 1782-08-28 | 1838-10-08 |
Gyllenberg, Helena Louise | 1784-09-16 | 1824-09-14 |
Gyllenberg, Carl Magnus | 1786-08-26 | 1786-10-03 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D17B56BF682AD711921200AA0048380EB70F |
Pedigree
-
Gyllenberg, Gustaf Adolf
-
Udd, Christina
- Gyllenberg, Gustaf Fredrik
- Gyllenberg, Anders
- Gyllenberg, Ulrika
- Gyllenberg, Carl Fromhold
-
Gyllenberg, Per
-
Hjerpe, Maria Margareta
- Gyllenberg, Maria Albertina
- Gyllenberg, Gustaf Adolf
- Gyllenberg, Johan Fredrik
- Gyllenberg, Margateta Sofia
- Gyllenberg, Gustav Adolf
- Gyllenberg, Per
- Gyllenberg, Johan
- Gyllenberg, Carl
- Gyllenberg, Magnus Gustaf
- Gyllenberg, Ulrika
- Gyllenberg, Magnus Gabriel
- Gyllenberg, Jonas
- Gyllenberg, Helena Louise
- Gyllenberg, Carl Magnus
-
Hjerpe, Maria Margareta
- Gyllenberg, Margareta
- Gyllenberg, Sigrid Maria
- Gyllenberg, Magnus Gabriel
- Gyllenberg, Erik
-
Udd, Christina
Ancestors
Source References
-
Original in Swedish: Adliga ätten GYLLENBERG, nr 1030
-
- Page: (The Noble Family GYLLENBERG, no. 1030,) TAB 7
- Confidence: High
-