Gyllenberg, Erik
| Birth Name | Gyllenberg, Erik |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1736 | |||
|
|
||||
| Death | 1736 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gyllenberg, Gustaf Adolf | 1695-03-24 | 1768-01-08 | |
| Mother | Udd, Christina | 1775-03-12 | ||
| Brother | Gyllenberg, Gustaf Fredrik | 1720-09-22 | 1790-01-16 | |
| Brother | Gyllenberg, Anders | 1722-10-04 | 1789-09-08 | |
| Sister | Gyllenberg, Ulrika | 1724-08-19 | 1788-06-03 | |
| Brother | Gyllenberg, Carl Fromhold | 1726-07-31 | 1810-04-03 | |
| Brother | Gyllenberg, Per | 1728-05-03 | 1797-09-19 | |
| Sister | Gyllenberg, Margareta | 1729 | 1742 | |
| Sister | Gyllenberg, Sigrid Maria | 1731 | 1742 | |
| Brother | Gyllenberg, Magnus Gabriel | 1732-11-15 | ||
| Gyllenberg, Erik | 1736 | 1736 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EB7B56BF682AD711921200AA0048380ED1AF |