Gyllenberg, Carl
Birth Name | Gyllenberg, Carl |
Gender | male |
Age at Death | 7 years, 1 month, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1777-10-04 | |||
|
||||
Death | 1784-11-26 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gyllenberg, Per | 1728-05-03 | 1797-09-19 | |
Mother | Hjerpe, Maria Margareta | 1742 | 1788-06-22 | |
Sister | Gyllenberg, Maria Albertina | 1770-03-20 | 1833-11-25 | |
Brother | Gyllenberg, Gustaf Adolf | 1771-04-06 | 1773-02-10 | |
Brother | Gyllenberg, Johan Fredrik | 1772-04-26 | 1773-01-15 | |
Sister | Gyllenberg, Margateta Sofia | 1773-10-29 | 1820-10-18 | |
Brother | Gyllenberg, Gustav Adolf | 1774-07-07 | 1843-12-05 | |
Brother | Gyllenberg, Per | 1775-08-11 | 1795-07-30 | |
Brother | Gyllenberg, Johan | 1776-09-10 | 1781-04-28 | |
Gyllenberg, Carl | 1777-10-04 | 1784-11-26 | ||
Brother | Gyllenberg, Magnus Gustaf | 1778-10-07 | 1779-10-03 | |
Sister | Gyllenberg, Ulrika | 1779-11-21 | 1826-02-26 | |
Brother | Gyllenberg, Magnus Gabriel | 1781-03-16 | 1781 | |
Brother | Gyllenberg, Jonas | 1782-08-28 | 1838-10-08 | |
Sister | Gyllenberg, Helena Louise | 1784-09-16 | 1824-09-14 | |
Brother | Gyllenberg, Carl Magnus | 1786-08-26 | 1786-10-03 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | DB7B56BF682AD711921200AA0048380EC1AF |
Pedigree
-
Gyllenberg, Per
-
Hjerpe, Maria Margareta
- Gyllenberg, Maria Albertina
- Gyllenberg, Gustaf Adolf
- Gyllenberg, Johan Fredrik
- Gyllenberg, Margateta Sofia
- Gyllenberg, Gustav Adolf
- Gyllenberg, Per
- Gyllenberg, Johan
- Gyllenberg, Carl
- Gyllenberg, Magnus Gustaf
- Gyllenberg, Ulrika
- Gyllenberg, Magnus Gabriel
- Gyllenberg, Jonas
- Gyllenberg, Helena Louise
- Gyllenberg, Carl Magnus
-
Hjerpe, Maria Margareta