Löfström, Gerda Paulina
| Birth Name | Löfström, Gerda Paulina |
| Gender | female |
| Age at Death | 33 years, 7 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853-11-02 | SWEDEN | ||
|
|
||||
| Death | 1887-06-16 | SWEDEN | ||
|
|
||||
| Marriage | 1876-03-12 | SWEDEN | Marriage of Gyllenberg, Carl Axel and Löfström, Gerda Paulina | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Löfström, Per | |||
| Mother | Malmgren, Matilda | |||
| Löfström, Gerda Paulina | 1853-11-02 | 1887-06-16 |
Families
Family of Gyllenberg, Carl Axel and Löfström, Gerda Paulina |
|||||||||||||||||
| Married | Husband | Gyllenberg, Carl Axel ( * 1849-02-24 + 1897-04-12 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gyllenberg, Sigrid Matilda Vilhelmina | 1877-03-18 | 1922-01-07 |
| Gyllenberg, Anton Harald | 1878-12-13 | 1940 |
| Gyllenberg, Ture Axel | 1882-05-26 | 1948 |
| Gyllenberg, Sixten Oskar | 1887-04-07 | 1887-10-17 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2AA8311178CBD711921200AA0048380E1B11 |