Sparre, Eleonora Juliana
Birth Name | Sparre, Eleonora Juliana |
Gender | female |
Age at Death | 47 years, 3 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1785-07-16 | |||
|
||||
Death | 1832-10-29 | Rossvik, Husby-Rekarne parish (Södermanland), SWEDEN | ||
|
||||
Marriage | 1815-01-18 | Rossvik, Husby-Rekarne parish (Södermanland), SWEDEN | Marriage of Gyllenberg, Jonas and Sparre, Eleonora Juliana | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sparre, Jakob Nils | 1754 | 1827 | |
Mother | Laurent, Charlotte Louise | 1754 | 1817 | |
Sparre, Eleonora Juliana | 1785-07-16 | 1832-10-29 |
Families
Family of Gyllenberg, Jonas and Sparre, Eleonora Juliana |
||||||||||||||||
Married | Husband | Gyllenberg, Jonas ( * 1782-08-28 + 1838-10-08 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gyllenberg, Nils Gustaf | 1816-06-14 | 1888-08-31 |
Gyllenberg, Carl Johan | 1817-07-11 | 1872-01-22 |
Gyllenberg, Erik Albert Ludvig | 1823 | 1860 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A37C56BF682AD711921200AA0048380E8A3E |