Gyllenberg, Nils Gustaf
| Birth Name | Gyllenberg, Nils Gustaf |
| Gender | male |
| Age at Death | 72 years, 2 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816-06-14 | Lidköping, SWEDEN | ||
|
|
||||
| Death | 1888-08-31 | Filipstad, SWEDEN | ||
|
|
||||
| Military Service | 1839-08-17 | rank sub-lieutenant | ||
|
|
||||
| Marriage | 1842-11-10 | Stockholm, SWEDEN | Marriage of Gyllenberg, Nils Gustaf and Möllersten, Ottilia | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gyllenberg, Jonas | 1782-08-28 | 1838-10-08 | |
| Mother | Sparre, Eleonora Juliana | 1785-07-16 | 1832-10-29 | |
| Gyllenberg, Nils Gustaf | 1816-06-14 | 1888-08-31 | ||
| Brother | Gyllenberg, Carl Johan | 1817-07-11 | 1872-01-22 | |
| Brother | Gyllenberg, Erik Albert Ludvig | 1823 | 1860 |
Families
Family of Gyllenberg, Nils Gustaf and Möllersten, Ottilia |
||||||||||||||||||||
| Married | Wife | Möllersten, Ottilia ( * 1820-07-20 + 1862-09-05 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gyllenberg, Carl Johan Gustaf | 1843-08-26 | 1913-02-21 |
| Gyllenberg, Ottilia Anna Eleonora | 1846-02-23 | 1939 |
| Gyllenberg, Alexander Hjalmar Leonard | 1848-06-01 | 1918-06-09 |
| Gyllenberg, Johanna Lovisa | 1851-11-24 | 1911-03-26 |
| Gyllenberg, Albert Jonas Eskil | 1856-01-28 | 1926-08-07 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A67C56BF682AD711921200AA0048380E8D6E |