Möllersten, Ottilia
Birth Name | Möllersten, Ottilia |
Gender | female |
Age at Death | 42 years, 1 month, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1820-07-20 | Stockholm, SWEDEN | ||
|
||||
Death | 1862-09-05 | Stockholm, SWEDEN | ||
|
||||
Marriage | 1842-11-10 | Stockholm, SWEDEN | Marriage of Gyllenberg, Nils Gustaf and Möllersten, Ottilia | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Möllersten, Johan Christian | |||
Mother | Lungdelius, Anna Lovisa | |||
Möllersten, Ottilia | 1820-07-20 | 1862-09-05 |
Families
Family of Gyllenberg, Nils Gustaf and Möllersten, Ottilia |
||||||||||||||||||||
Married | Husband | Gyllenberg, Nils Gustaf ( * 1816-06-14 + 1888-08-31 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gyllenberg, Carl Johan Gustaf | 1843-08-26 | 1913-02-21 |
Gyllenberg, Ottilia Anna Eleonora | 1846-02-23 | 1939 |
Gyllenberg, Alexander Hjalmar Leonard | 1848-06-01 | 1918-06-09 |
Gyllenberg, Johanna Lovisa | 1851-11-24 | 1911-03-26 |
Gyllenberg, Albert Jonas Eskil | 1856-01-28 | 1926-08-07 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A77C56BF682AD711921200AA0048380E8E7E |