Gyllenberg, Johanna Lovisa
| Birth Name | Gyllenberg, Johanna Lovisa | 
| Gender | female | 
| Age at Death | 59 years, 4 months, 2 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1851-11-24 | Stockholm, SWEDEN | ||
| 
									 | 
							||||
| Death | 1911-03-26 | Stockholm, SWEDEN | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gyllenberg, Nils Gustaf | 1816-06-14 | 1888-08-31 | |
| Mother | Möllersten, Ottilia | 1820-07-20 | 1862-09-05 | |
| Brother | Gyllenberg, Carl Johan Gustaf | 1843-08-26 | 1913-02-21 | |
| Sister | Gyllenberg, Ottilia Anna Eleonora | 1846-02-23 | 1939 | |
| Brother | Gyllenberg, Alexander Hjalmar Leonard | 1848-06-01 | 1918-06-09 | |
| Gyllenberg, Johanna Lovisa | 1851-11-24 | 1911-03-26 | ||
| Brother | Gyllenberg, Albert Jonas Eskil | 1856-01-28 | 1926-08-07 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 26A8311178CBD711921200AA0048380E17D1 |