Gyllenberg, Albert Jonas Eskil
| Birth Name | Gyllenberg, Albert Jonas Eskil |
| Gender | male |
| Age at Death | 70 years, 6 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856-01-28 | Stockholm, SWEDEN | ||
|
|
||||
| Death | 1926-08-07 | Balderstorp, Karkku, FINLAND | ||
|
|
||||
| Emigration | 1875 | FINLAND | ||
|
|
||||
| Marriage | 1887-08-21 | Lammi prästgård, FINLAND | Marriage of Gyllenberg, Albert Jonas Eskil and Nordström, Emmy | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gyllenberg, Nils Gustaf | 1816-06-14 | 1888-08-31 | |
| Mother | Möllersten, Ottilia | 1820-07-20 | 1862-09-05 | |
| Brother | Gyllenberg, Carl Johan Gustaf | 1843-08-26 | 1913-02-21 | |
| Sister | Gyllenberg, Ottilia Anna Eleonora | 1846-02-23 | 1939 | |
| Brother | Gyllenberg, Alexander Hjalmar Leonard | 1848-06-01 | 1918-06-09 | |
| Sister | Gyllenberg, Johanna Lovisa | 1851-11-24 | 1911-03-26 | |
| Gyllenberg, Albert Jonas Eskil | 1856-01-28 | 1926-08-07 |
Families
Family of Gyllenberg, Albert Jonas Eskil and Nordström, Augusta Emilia (Emmy) |
||||||||||||||||
| Married | Wife | Nordström, Augusta Emilia (Emmy) ( * 1853-07-01 + 1935 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gyllenberg, Nils Eskil Jarl | 1890-05-12 | 1957 |
| Gyllenberg, Carl Ane | 1891-12-21 | 1977 |
| Gyllenberg, Bengt Börje | 1893-11-24 | 1976 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 27A8311178CBD711921200AA0048380E18E1 |