Nordström, Augusta Emilia (Emmy)
Birth Name | Nordström, Augusta Emilia (Emmy) |
Gender | female |
Age at Death | 81 years, 6 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1853-07-01 | Fredrikshamn, FINLAND | ||
|
||||
Death | 1935 | |||
|
||||
Marriage | 1887-08-21 | Lammi prästgård, FINLAND | Marriage of Gyllenberg, Albert Jonas Eskil and Nordström, Emmy | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nordström, Carl Fredrik | |||
Mother | Hornborg, Alexandrine | |||
Nordström, Augusta Emilia (Emmy) | 1853-07-01 | 1935 |
Families
Family of Gyllenberg, Albert Jonas Eskil and Nordström, Augusta Emilia (Emmy) |
||||||||||||||||
Married | Husband | Gyllenberg, Albert Jonas Eskil ( * 1856-01-28 + 1926-08-07 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gyllenberg, Nils Eskil Jarl | 1890-05-12 | 1957 |
Gyllenberg, Carl Ane | 1891-12-21 | 1977 |
Gyllenberg, Bengt Börje | 1893-11-24 | 1976 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 28A8311178CBD711921200AA0048380E19F1 |
Pedigree
-
Nordström, Carl Fredrik
-
Hornborg, Alexandrine
- Nordström, Augusta Emilia (Emmy)
-
Hornborg, Alexandrine