Sergel, Sophie Louise
| Birth Name | Sergel, Sophie Louise |
| Gender | female |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1828 | |||
|
|
||||
| Death | 1906 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sergel, Johan Gustaf | |||
| Mother | Dubois, Carolina | |||
| Sergel, Sophie Louise | 1828 | 1906 |
Families
Family of Gyllenberg, Erik Albert Ludvig and Sergel, Sophie Louise |
||||||||||||||||||||||||||
| Married | Husband | Gyllenberg, Erik Albert Ludvig ( * 1823 + 1860 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gyllenberg, Agda Carolina | 1851 | 1932 |
| Gyllenberg, Alice Maria | 1852 | |
| Gyllenberg, Gustaf Erik Jonas | 1853 | 1929 |
| Gyllenberg, Albert Hjalmar | 1854 | 1911 |
| Gyllenberg, Knut Henrik Ludvig | 1856 | 1937 |
| Gyllenberg, Johan Erik | 1858 | 1920 |
| Gyllenberg, Lucie | 1860 | 1923 |
Family of Haeggstr?m, Olof and Sergel, Sophie Louise
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AF7C56BF682AD711921200AA0048380E96FE |