Gyllenberg, Albert Hjalmar
| Birth Name | Gyllenberg, Albert Hjalmar | 
| Gender | male | 
| Age at Death | 57 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1854 | |||
| 
									 | 
							||||
| Death | 1911 | |||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gyllenberg, Erik Albert Ludvig | 1823 | 1860 | |
| Mother | Sergel, Sophie Louise | 1828 | 1906 | |
| Brother | Gyllenberg, Agda Carolina | 1851 | 1932 | |
| Sister | Gyllenberg, Alice Maria | 1852 | ||
| Brother | Gyllenberg, Gustaf Erik Jonas | 1853 | 1929 | |
| Gyllenberg, Albert Hjalmar | 1854 | 1911 | ||
| Brother | Gyllenberg, Knut Henrik Ludvig | 1856 | 1937 | |
| Brother | Gyllenberg, Johan Erik | 1858 | 1920 | |
| Sister | Gyllenberg, Lucie | 1860 | 1923 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 36A8311178CBD711921200AA0048380E27D1 |