Payne, Eliza
| Birth Name | Payne, Eliza |
| Gender | female |
| Age at Death | 74 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852 | ENGLAND | ||
|
|
||||
| Death | 1926 | Hinckley, ENGLAND | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Payne, William | |||
| Payne, Eliza | 1852 | 1926 |
Families
Family of Hibbins, Henry (Harry) and Payne, Eliza |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hibbins, Henry (Harry) ( * 1851-07-26 + 1938-05-15 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hibbins, Maud Mary | 1874 | |
| Hibbins, William Henry | ||
| Hibbins, Richard (Dick) (John) | 1876 | 1963-04-28 |
| Hibbins, Annie Elizabeth (Lizzy) | 1878 | 1961-03-16 |
| Hibbins, Steve J | 1880 | |
| Hibbins, Henry (Harry) | 1882 | 1976 |
| Hibbins, Ernest | 1883 | 1973 |
| Hibbins, Lance | 1884 | 1923 |
| Hibbins, Laura | 1887-09-03 | |
| Hibbins, Lillie “Dot” | 1889-08-06 | 1978-11-17 |
| Hibbins, Beatrice |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 677B56BF682AD711921200AA0048380E4D6F |