Hibbins, Beatrice
Birth Name | Hibbins, Beatrice |
Gender | female |
Narrative
By first husband:
Daugter Eileen
By second husband:
Ernie ?
Allen ?
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | ENGLAND | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hibbins, Henry (Harry) | 1851-07-26 | 1938-05-15 | |
Mother | Payne, Eliza | 1852 | 1926 | |
Sister | Hibbins, Maud Mary | 1874 | ||
Brother | Hibbins, William Henry | |||
Brother | Hibbins, Richard (Dick) (John) | 1876 | 1963-04-28 | |
Sister | Hibbins, Annie Elizabeth (Lizzy) | 1878 | 1961-03-16 | |
Brother | Hibbins, Steve J | 1880 | ||
Brother | Hibbins, Henry (Harry) | 1882 | 1976 | |
Brother | Hibbins, Ernest | 1883 | 1973 | |
Brother | Hibbins, Lance | 1884 | 1923 | |
Sister | Hibbins, Laura | 1887-09-03 | ||
Sister | Hibbins, Lillie “Dot” | 1889-08-06 | 1978-11-17 | |
Hibbins, Beatrice |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 747B56BF682AD711921200AA0048380E5A3F |