Yost, Fredericka
| Birth Name | Yost, Fredericka |
| Gender | female |
| Age at Death | 81 years, 1 month, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1847 | Guk-Guk, GERMANY | ||
|
|
||||
| Death | 1928-02-04 | Chicago, Cook County Illinois, USA | ||
|
|
||||
| Burial | Forest Home Cemetery, Forest ParkCook County Illinois, USA | Plot: Section N, Find A Grave Memorial# 121977896 | ||
|
|
||||
Families
Family of Kautz, Friedrich and Yost, Fredericka |
||||||||||||||
| Unknown | Partner | Kautz, Friedrich ( * 1843-02-06 + 1894-09-17 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kautz, Dorthea A. | 1870-05-04 | 1949-06-20 |
| Kautz, Fred | 1868 | |
| Kautz, William | 1872-02-19 | 1944-06-26 |
Family of Beyer, John and Yost, Fredericka
Pedigree
-
- Yost, Fredericka