Kautz, Dorthea A.
| Birth Name | Kautz, Dorthea A. |
| Gender | female |
| Age at Death | 79 years, 1 month, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1870-05-04 | Chicago, Cook County Illinois, USA | ||
|
|
||||
| Death | 1949-06-20 | Chicago, Cook County Illinois, USA | ||
|
|
||||
| Burial | Eden Memorial Park, Schiller Park Cook County Illinois, USA | Find A Grave Memorial# 57809843 Plot: Section 7 | ||
|
|
||||
| Residence | Chicago, Cook County Illinois, USA | 3929 N Keeler Avenue | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kautz, Friedrich | 1843-02-06 | 1894-09-17 | |
| Mother | Yost, Fredericka | 1847 | 1928-02-04 | |
| Kautz, Dorthea A. | 1870-05-04 | 1949-06-20 | ||
| Brother | Kautz, Fred | 1868 | ||
| Brother | Kautz, William | 1872-02-19 | 1944-06-26 |
Families
Family of Thies, Herman C. and Kautz, Dorthea A. |
|||||||||||||||||
| Married | Husband | Thies, Herman C. ( * 1869-09-12 + 1933-01-16 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thies, Evelyn | 1895-07-04 | 1965-08-17 |
| Thies, Isolde C. | 1901-12-16 | 1944-06-26 |
| Thies, Dorothy | 1900-03-20 | 1990-10-01 |
| Thies, Ruth Margaret | 1898-12-22 | 1985-04-29 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DE7A56BF682AD711921200AA0048380EC3D0 |