Kautz, William
| Birth Name | Kautz, William |
| Gender | male |
| Age at Death | 72 years, 4 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-02-19 | Chicago, Cook County Illinois, USA | ||
|
|
||||
| Death | 1944-06-26 | Chicago, Cook County Illinois, USA | ||
|
|
||||
| Burial | 1944-06-29 | Eden Memorial Park, Schiller Park Cook County Illinois, USA | Find A Grave Memorial# 70647695 | |
|
|
||||
| Occupation | Steel Engraver | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kautz, Friedrich | 1843-02-06 | 1894-09-17 | |
| Mother | Yost, Fredericka | 1847 | 1928-02-04 | |
| Sister | Kautz, Dorthea A. | 1870-05-04 | 1949-06-20 | |
| Brother | Kautz, Fred | 1868 | ||
| Kautz, William | 1872-02-19 | 1944-06-26 |
Families
Family of Kautz, William and Wever, Anna |
||||||||
| Unknown | Partner | Wever, Anna ( * 1875-02-26 + 1929-03-30 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kautz, Henry D. | 1898 | 1951-07-31 |