Kulp, Louis
| Birth Name | Kulp, Louis | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Von Kulp, George | |||
| Mother | Dannka, Maria | 1809 | 1890-08-12 | |
| Sister | Kulp, Caroline | 1833-02-22 | 1913-10-07 | |
| Brother | Kulp, Heinrich | |||
| Sister | Kulp, Doretta | 1841-12-18 | 1924-12-28 | |
| Sister | Kulp, Lisette | |||
| Kulp, Louis | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 9E276C8231F32340BBE5EE51BEBDD419813A |