Kulp, Lisette
Birth Name | Kulp, Lisette |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Von Kulp, George | |||
Mother | Dannka, Maria | 1809 | 1890-08-12 | |
Sister | Kulp, Caroline | 1833-02-22 | 1913-10-07 | |
Brother | Kulp, Heinrich | |||
Sister | Kulp, Doretta | 1841-12-18 | 1924-12-28 | |
Kulp, Lisette | ||||
Brother | Kulp, Louis |
Families
Family of Gross, August and Kulp, Lisette |
||||||||||||||||
Married | Husband | Gross, August ( * + ... ) | ||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1E8D6C31B01F874AB7979569E7328E5D380C |