Gyllenberg, Marilyn Jane 1
| Birth Name | Gyllenberg, Marilyn Jane |
| Gender | female |
| Age at Death | 82 years, 11 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1927-08-26 | 1849 Wellington st, Chicago, Illinois | ||
|
|
||||
| Marriage | 1949-04-09 | Westwood Evangelical Lutheran Church, Elmwood Park, Illinois | Marriage of Schroeder, Paul Andrew and Gyllenberg, Marilyn Jane | |
|
|
||||
| Divorce | 1971-04-01 | Divorce of Schroeder, Paul Andrew and Gyllenberg, Marilyn Jane | ||
|
|
||||
| Death | 2010-08-00 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gyllenberg, Roland Clarence | 1901-03-20 | 1969-02-18 | |
| Mother | Procknow, Ethel Theresa | 1901-12-22 | 1997-09-02 | |
| Gyllenberg, Marilyn Jane | 1927-08-26 | 2010-08-00 |
Families
Family of Gyllenberg, Marilyn Jane |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 817A56BF682AD711921200AA0048380E6600 |
Pedigree
-
Gyllenberg, Roland Clarence
-
Procknow, Ethel Theresa
-
Gyllenberg, Marilyn Jane
-
Gyllenberg, Marilyn Jane
-
Procknow, Ethel Theresa