Dore, Margaret
| Birth Name | Dore, Margaret |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1657 | FRANCE | ||
|
|
||||
Families
Family of La Rue, Matthiew and Dore, Margaret |
||||||||||||||||
| Married | Husband | La Rue, Matthiew ( * about 1656 + 1722-10-30 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rue, John | 1673 | 1756 |
| Rue, James | 1685 | 1759-12-20 |
| Rue, Matthew | 1686 | 1734 |
Pedigree
-
- Dore, Margaret