Virgin, Christina Sabina
| Birth Name | Virgin, Christina Sabina |
| Gender | female |
| Age at Death | 38 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1719 | |||
|
|
||||
| Death | 1757 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Virgin, Bernhard | |||
| Mother | Soop, Eleonora | |||
| Virgin, Christina Sabina | 1719 | 1757 |
Families
Family of Gyllenberg, Erik Svante and Virgin, Christina Sabina |
||||||||||||||
| Married | Husband | Gyllenberg, Erik Svante ( * 1701-06-02 + 1769-11-28 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gyllenberg, Beata Eleonora | ||
| Gyllenberg, Sofia | ||
| Gyllenberg, Gustaf Bernhard | 1743 | 1780 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7E7C56BF682AD711921200AA0048380E65EE |