Gyllenberg, Gustaf Bernhard
| Birth Name | Gyllenberg, Gustaf Bernhard | 
| Gender | male | 
| Age at Death | 37 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1743 | |||
| 
									 | 
							||||
| Death | 1780 | |||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gyllenberg, Erik Svante | 1701-06-02 | 1769-11-28 | |
| Mother | Virgin, Christina Sabina | 1719 | 1757 | |
| Sister | Gyllenberg, Beata Eleonora | |||
| Sister | Gyllenberg, Sofia | |||
| Gyllenberg, Gustaf Bernhard | 1743 | 1780 | 
Families
Family of Gyllenberg, Gustaf Bernhard and Ingman, Anna Sofia | 
					||||||||||||||||||||
| Married | Wife | Ingman, Anna Sofia ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gyllenberg, Sofia Christina | 1769 | |
| Gyllenberg, Eva | 1770 | |
| Gyllenberg, Anna Gustava | 1771 | |
| Gyllenberg, Maria Eleonora | 1772 | |
| Gyllenberg, Carolina Charlotta | 1774 | 1842 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 867C56BF682AD711921200AA0048380E6D6E |