Gyllenberg, Maria Eleonora
Birth Name | Gyllenberg, Maria Eleonora |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1772 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gyllenberg, Gustaf Bernhard | 1743 | 1780 | |
Mother | Ingman, Anna Sofia | |||
Sister | Gyllenberg, Sofia Christina | 1769 | ||
Sister | Gyllenberg, Eva | 1770 | ||
Sister | Gyllenberg, Anna Gustava | 1771 | ||
Gyllenberg, Maria Eleonora | 1772 | |||
Sister | Gyllenberg, Carolina Charlotta | 1774 | 1842 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8B7C56BF682AD711921200AA0048380E72BE |