Stutzman, Samuel
| Birth Name | Stutzman, Samuel |
| Gender | male |
| Age at Death | 79 years, 3 months, 5 days |
Narrative
Farmer
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1801-10-27 | Berks Co, Pennsylvania | ||
|
|
||||
| Death | 1881-02-01 | Virgil City, Vernon Co, Missouri | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stutzman, Christian | 1758-01-08 | 1825-09-12 | |
| Mother | Miller, Susanna | 1767-10-17 | ||
| Stutzman, Samuel | 1801-10-27 | 1881-02-01 |
Families
Family of Stutzman, Samuel and Landis, Francis Stauffer |
||||||||||||||||||||
| Married | Wife | Landis, Francis Stauffer ( * 1808-05-15 + 1880-12-22 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stutzman, Catherine | 1830-07-25 | 1906-03-08 |
| Stutzman, Lydia | 1829 | |
| Stutzman, John | ||
| Stutzman, Jonathan | ||
| Stutzman, Mary |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 187B56BF682AD711921200AA0048380EFE7F |