Ward, Sarah Ann 1
Birth Name | Ward, Sarah Ann |
Gender | female |
Age at Death | 78 years, 5 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1859-10-01 | Barrow-upon-Soar, Leicestershire, ENGLAND | ||
|
||||
Death | 1938-03-22 | Netherby, Linden Drive, Evington, Leicestershire, ENGLAND | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ward, Thomas | 1805 | 1860-07-18 | |
Mother | James, Ann | 1815 | 1891 | |
Sister | Ward, Diana | 1832 | ||
Brother | Ward, Thomas | 1837 | ||
Brother | Ward, John | 1839 | ||
Brother | Ward, William | 1842 | 1907-08-00 | |
Sister | Ward, Eliza | 1844 | ||
Sister | Ward, Ann | 1846 | ||
Brother | Ward, Charles | 1848 | ||
Brother | Ward, Henry | 1851 | ||
Brother | Ward, George | 1854 | ||
Sister | Ward, Elizabeth | 1856 | 1923 | |
Ward, Sarah Ann | 1859-10-01 | 1938-03-22 | ||
Sister | Ward, Sarah | 1834 | 1840-09-00 |
Families
Family of Clay, Alfred and Ward, Sarah Ann |
||||||||||||||||
Married | Husband | Clay, Alfred ( * 1852-01-08 + 1927-12-19 ) | ||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 250363AD159EDA11921200AA0048380EB249 |