James, Ann 1
Birth Name | James, Ann |
Gender | female |
Age at Death | 76 years |
Narrative
Occ farmer
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1815 | Barrow-upon-Soar, Leicestershire, ENGLAND | ||
|
||||
Death | 1891 | |||
|
||||
Marriage | 1834-03-25 | Marriage of Ward, Thomas and James, Ann | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | James, Thomas | |||
Mother | Smith, Sarah | |||
James, Ann | 1815 | 1891 |
Families
Family of Ward, Thomas and James, Ann |
|||||||||||||||||||||||||||||||||||||||||
Married | Husband | Ward, Thomas ( * 1805 + 1860-07-18 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ward, Diana | 1832 | |
Ward, Thomas | 1837 | |
Ward, John | 1839 | |
Ward, William | 1842 | 1907-08-00 |
Ward, Eliza | 1844 | |
Ward, Ann | 1846 | |
Ward, Charles | 1848 | |
Ward, Henry | 1851 | |
Ward, George | 1854 | |
Ward, Elizabeth | 1856 | 1923 |
Ward, Sarah Ann | 1859-10-01 | 1938-03-22 |
Ward, Sarah | 1834 | 1840-09-00 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 240363AD159EDA11921200AA0048380EB139 |