Ward, Diana 1
Birth Name | Ward, Diana |
Gender | female |
Narrative
Not sure this person existed! May be confused with the first Sarah.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1832 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ward, Thomas | 1805 | 1860-07-18 | |
Mother | James, Ann | 1815 | 1891 | |
Ward, Diana | 1832 | |||
Brother | Ward, Thomas | 1837 | ||
Brother | Ward, John | 1839 | ||
Brother | Ward, William | 1842 | 1907-08-00 | |
Sister | Ward, Eliza | 1844 | ||
Sister | Ward, Ann | 1846 | ||
Brother | Ward, Charles | 1848 | ||
Brother | Ward, Henry | 1851 | ||
Brother | Ward, George | 1854 | ||
Sister | Ward, Elizabeth | 1856 | 1923 | |
Sister | Ward, Sarah Ann | 1859-10-01 | 1938-03-22 | |
Sister | Ward, Sarah | 1834 | 1840-09-00 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2E0363AD159EDA11921200AA0048380EBBD9 |