Anundsdotter, Kerstin 1
| Birth Name | Anundsdotter, Kerstin | 
| Gender | female | 
| Age at Death | 64 years, 7 months, 16 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1726-01-20 | Skottlanda, Rudskoga, SWEDEN | ||
| 
									 | 
							||||
| Death | 1790-09-05 | Jonsbol’s Bruk, Visnum, SWEDEN | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Ollsson, Anund | |||
| Mother | Svensdotter, Elin | 1693 | 1780-05-21 | |
| Anundsdotter, Kerstin | 1726-01-20 | 1790-09-05 | 
Families
Family of Stalnacke, Anders (Andersson) and Anundsdotter, Kerstin | 
					|||||||||||||||||||||||||||||
| Married | Husband | Stalnacke, Anders (Andersson) ( * 1725-08-22 + 1789-12-20 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Stalnacke, Adam (Andersson) | 1755-12-31 | after 1810 | 
| Stalnacke, Peter | 1758-03-16 | 1826 | 
| Stalnacke, Lisa (Andersdotter) | 1752-06-27 | |
| Stalnacke, Anders (Andersson) | 1754 | 1817 | 
| Stalnacke, Jan (Jean) (Andersdotter) | 1760-09-22 | |
| Stalnacke, Olof | 1762-12-05 | 1844 | 
| Stalnacke, Maria (Andersdotter) | 1765-05-06 | 1786 | 
| Stalnacke, Sara (Andersdotter) | 1768-11-25 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 237C56BF682AD711921200AA0048380E0A3E |