Stalnacke, Sara (Andersdotter)
| Birth Name | Stalnacke, Sara (Andersdotter) | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Nobility Title | (Andersdotter) | |||
| 
									 | 
							||||
| Birth | 1768-11-25 | |||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Stalnacke, Anders (Andersson) | 1725-08-22 | 1789-12-20 | |
| Mother | Anundsdotter, Kerstin | 1726-01-20 | 1790-09-05 | |
| Brother | Stalnacke, Adam (Andersson) | 1755-12-31 | after 1810 | |
| Brother | Stalnacke, Peter | 1758-03-16 | 1826 | |
| Sibling | Stalnacke, Lisa (Andersdotter) | 1752-06-27 | ||
| Brother | Stalnacke, Anders (Andersson) | 1754 | 1817 | |
| Sister | Stalnacke, Jan (Jean) (Andersdotter) | 1760-09-22 | ||
| Sibling | Stalnacke, Olof | 1762-12-05 | 1844 | |
| Sister | Stalnacke, Maria (Andersdotter) | 1765-05-06 | 1786 | |
| Stalnacke, Sara (Andersdotter) | 1768-11-25 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 2F7C56BF682AD711921200AA0048380E16FE |