Stalnacke, Anders (Andersson)
| Birth Name | Stalnacke, Anders (Andersson) |
| Gender | male |
| Age at Death | 64 years, 3 months, 29 days |
Narrative
blacksmith
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Nobility Title | (Andersson) | |||
|
|
||||
| Birth | 1725-08-22 | Matlang, Lungsund, SWEDEN | ||
|
|
||||
| Death | 1789-12-20 | Backhammar, Visnum, SWEDEN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stalnacke, Anders (Mattsson) | 1664 | 1731-08-08 | |
| Mother | Andersdotter, Lisken | |||
| Stalnacke, Anders (Andersson) | 1725-08-22 | 1789-12-20 |
Families
Family of Stalnacke, Anders (Andersson) and Anundsdotter, Kerstin |
|||||||||||||||||||||||||||||
| Married | Wife | Anundsdotter, Kerstin ( * 1726-01-20 + 1790-09-05 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stalnacke, Adam (Andersson) | 1755-12-31 | after 1810 |
| Stalnacke, Peter | 1758-03-16 | 1826 |
| Stalnacke, Lisa (Andersdotter) | 1752-06-27 | |
| Stalnacke, Anders (Andersson) | 1754 | 1817 |
| Stalnacke, Jan (Jean) (Andersdotter) | 1760-09-22 | |
| Stalnacke, Olof | 1762-12-05 | 1844 |
| Stalnacke, Maria (Andersdotter) | 1765-05-06 | 1786 |
| Stalnacke, Sara (Andersdotter) | 1768-11-25 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 227C56BF682AD711921200AA0048380E092E |