Lagerfelt, Brita Christina
| Birth Name | Lagerfelt, Brita Christina | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1780 | |||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Lagerfelt, Carl Gustaf | |||
| Mother | Sparre, Juliana Beata | |||
| Lagerfelt, Brita Christina | 1780 | 
Families
Family of Gyllenberg, Gustav Jonas and Lagerfelt, Brita Christina | 
					||||||||||||||||||||||||||
| Married | Husband | Gyllenberg, Gustav Jonas ( * 1768 + 1849 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gyllenberg, Juliana Christina | 1800 | 1862 | 
| Gyllenberg, Carl Gustaf | 1802 | 1849 | 
| Gyllenberg, Charlotta Sofia | 1804 | 1833 | 
| Gyllenberg, Brita Mariana Fredrika | 1807 | 1887 | 
| Gyllenberg, Ulrika Jakobina | 1810 | 1821 | 
| Gyllenberg, Fritz August | 1815 | 1863 | 
| Gyllenberg, Erik Israel | 1818 | 1877 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 947C56BF682AD711921200AA0048380E7B4E |