Gyllenberg, Ulrika Jakobina
Birth Name | Gyllenberg, Ulrika Jakobina |
Gender | female |
Age at Death | 11 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1810 | |||
|
||||
Death | 1821 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gyllenberg, Gustav Jonas | 1768 | 1849 | |
Mother | Lagerfelt, Brita Christina | 1780 | ||
Sister | Gyllenberg, Juliana Christina | 1800 | 1862 | |
Brother | Gyllenberg, Carl Gustaf | 1802 | 1849 | |
Sister | Gyllenberg, Charlotta Sofia | 1804 | 1833 | |
Sister | Gyllenberg, Brita Mariana Fredrika | 1807 | 1887 | |
Gyllenberg, Ulrika Jakobina | 1810 | 1821 | ||
Brother | Gyllenberg, Fritz August | 1815 | 1863 | |
Brother | Gyllenberg, Erik Israel | 1818 | 1877 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9B7C56BF682AD711921200AA0048380E82BE |