Gyllenberg, Gustav Jonas
| Birth Name | Gyllenberg, Gustav Jonas |
| Gender | male |
| Age at Death | 81 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1768 | |||
|
|
||||
| Death | 1849 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gyllenberg, Carl Fromhold | 1726-07-31 | 1810-04-03 | |
| Mother | Berg, Christina Jonasdotter | 1734 | 1799-11-07 | |
| Gyllenberg, Gustav Jonas | 1768 | 1849 | ||
| Sister | Gyllenberg, Britta Christina | 1770-02-25 | 1864 | |
| Sister | Gyllenberg, Catharina Ulrika | 1773-05-08 | 1773-05-14 |
Families
Family of Gyllenberg, Gustav Jonas and Lagerfelt, Brita Christina |
||||||||||||||||||||||||||
| Married | Wife | Lagerfelt, Brita Christina ( * 1780 + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gyllenberg, Juliana Christina | 1800 | 1862 |
| Gyllenberg, Carl Gustaf | 1802 | 1849 |
| Gyllenberg, Charlotta Sofia | 1804 | 1833 |
| Gyllenberg, Brita Mariana Fredrika | 1807 | 1887 |
| Gyllenberg, Ulrika Jakobina | 1810 | 1821 |
| Gyllenberg, Fritz August | 1815 | 1863 |
| Gyllenberg, Erik Israel | 1818 | 1877 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 937C56BF682AD711921200AA0048380E7A3E |
Pedigree
-
Gyllenberg, Carl Fromhold
-
Berg, Christina Jonasdotter
- Gyllenberg, Gustav Jonas
- Gyllenberg, Britta Christina
- Gyllenberg, Catharina Ulrika
-
Berg, Christina Jonasdotter