Short, Randoff Coleman
| Birth Name | Short, Randoff Coleman | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1811 | Kent County, Maryland | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Short, John S Sr. | about 1779 | 1832-09-01 | |
| Mother | Holman, Mary | 1780 | 1818-09-25 | |
| Brother | Short, James | 1803 | ||
| Sister | Short, Louisa | 1805 | ||
| Brother | Short, Samuel | 1807 | 1907 | |
| Brother | Short, Allen | 1808 | 1881 | |
| Short, Randoff Coleman | 1811 | |||
| Brother | Short, John Jr. | 1813-09-00 | 1903 | 
Pedigree
- 
						Short, John S Sr.
						
- 
								Holman, Mary
								
- Short, James
 - Short, Louisa
 - Short, Samuel
 - Short, Allen
 - Short, Randoff Coleman
 - Short, John Jr.
 
 
 - 
								Holman, Mary