Warkins, Edna Leona Ardell
| Birth Name | Warkins, Edna Leona Ardell |
| Gender | female |
| Age at Death | 99 years, 8 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-08-19 | Vernon Co, Missouri | ||
|
|
||||
| Death | 1972-04-23 | Anaheim, California | ||
|
|
||||
| Marriage | 1891-03-22 | Vernon Co, Missouri | Marriage of Stukey, Christian and Warkins, Edna Leona Ardell | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Warkins, Chapman | 1836-03-28 | 1890-08-08 | |
| Mother | Burns, Mary Eleanor | 1852-08-27 | 1917-08-16 | |
| Warkins, Edna Leona Ardell | 1872-08-19 | 1972-04-23 |
Families
Family of Stukey, Christian and Warkins, Edna Leona Ardell |
|||||||||||||||||
| Married | Husband | Stukey, Christian ( * 1864-09-08 + 1939-02-16 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stukey, Leona Violet | 1892-08-19 | 1968-07-22 |
| Stukey, David Chapman | 1896-07-22 | 1985-04-00 |
| Stukey, Susie Glessner | 1901-01-02 | 1993-06-22 |
| Stukey, Vivienne Irma | 1904-06-30 | 1969-10-22 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 117B56BF682AD711921200AA0048380EF70F |