Stukey, Susie Glessner
Birth Name | Stukey, Susie Glessner |
Gender | female |
Age at Death | 92 years, 5 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1901-01-02 | Steamboat Springs, Colorado | ||
|
||||
Death | 1993-06-22 | Seal Beach, Orange Co, California | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stukey, Christian | 1864-09-08 | 1939-02-16 | |
Mother | Warkins, Edna Leona Ardell | 1872-08-19 | 1972-04-23 | |
Sister | Stukey, Leona Violet | 1892-08-19 | 1968-07-22 | |
Brother | Stukey, David Chapman | 1896-07-22 | 1985-04-00 | |
Stukey, Susie Glessner | 1901-01-02 | 1993-06-22 | ||
Sister | Stukey, Vivienne Irma | 1904-06-30 | 1969-10-22 |
Families
Family of Gallinger, Ralph Samuel and Stukey, Susie Glessner |
||||||||||||||||
Married | Husband | Gallinger, Ralph Samuel ( * 1899-03-31 + 1977-05-13 ) | ||||||||||||||
|