Stukey, David Chapman
| Birth Name | Stukey, David Chapman |
| Gender | male |
| Age at Death | 88 years, 8 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896-07-22 | |||
|
|
||||
| Death | 1985-04-00 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stukey, Christian | 1864-09-08 | 1939-02-16 | |
| Mother | Warkins, Edna Leona Ardell | 1872-08-19 | 1972-04-23 | |
| Sister | Stukey, Leona Violet | 1892-08-19 | 1968-07-22 | |
| Stukey, David Chapman | 1896-07-22 | 1985-04-00 | ||
| Sister | Stukey, Susie Glessner | 1901-01-02 | 1993-06-22 | |
| Sister | Stukey, Vivienne Irma | 1904-06-30 | 1969-10-22 |
Families
Family of Stukey, David Chapman and Lindblom, Edith |
||||||||||||||
| Married | Wife | Lindblom, Edith ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stukey, David Chapman II | 1924-03-12 | 1966-08-00 |
| Stukey, Roger | ||
| Stukey, Stanford K. |