Stalnacke, Ulla Beata
Birth Name | Stalnacke, Ulla Beata |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1819-10-09 | V Jonsbol, Visnum, Värmlands, SWEDEN | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stalnacke, Adam (Adamsson) | 1792-12-18 | 1854-04-17 | |
Mother | Wennerstrom, Anna Maria (Danielsdotter) | 1794-08-11 | 1854-01-01 | |
Brother | Stalnacke, Adam | 1818-07-30 | 1819 | |
Stalnacke, Ulla Beata | 1819-10-09 | |||
Sister | Stalnacke, Stina Kajsa | 1821-11-19 | ||
Sister | Stalnacke, Anna Maria (Adamsdotter) | 1825-02-09 | 1907-05-05 | |
Brother | Stalnacke, Lars Johan | 1827-03-29 | ||
Sister | Stalnacke, Charlotta | 1829-04-09 | ||
Brother | Stalnacke, Daniel | 1831-11-21 | ||
Brother | Stalnacke, Adam | 1835-01-23 | ||
Sibling | Stalnacke, Eva | 1838-03-01 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C67B56BF682AD711921200AA0048380EAC5F |
Pedigree
Ancestors
Source References
-
Britt-Marie Karlstrom: The National Archives Conference and Research Center, Ramsele, Sweden
-
- Page: Page 5:1 on Johan Gottfrid Gyllenberg's Holger6 chart
-