Stalnacke, Adam (Adamsson)
| Birth Name | Stalnacke, Adam (Adamsson) |
| Gender | male |
| Age at Death | 61 years, 3 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Nobility Title | (Adamsson) | |||
|
|
||||
| Birth | 1792-12-18 | Blomsterhult, Visnum, SWEDEN | 1a | |
|
|
||||
| Death | 1854-04-17 | Backhammar, Visnum, SWEDEN | 1b | |
|
|
||||
| Occupation | Visnum, SWEDEN | Master smith | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stalnacke, Adam (Andersson) | 1755-12-31 | after 1810 | |
| Mother | Karlsdotter, Stina | 1758 | after 1805 | |
| Stalnacke, Adam (Adamsson) | 1792-12-18 | 1854-04-17 |
Families
Family of Stalnacke, Adam (Adamsson) and Wennerstrom, Anna Maria (Danielsdotter) |
||||||||||||||||||||||||||||||||
| Married | Wife | Wennerstrom, Anna Maria (Danielsdotter) ( * 1794-08-11 + 1854-01-01 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stalnacke, Adam | 1818-07-30 | 1819 |
| Stalnacke, Ulla Beata | 1819-10-09 | |
| Stalnacke, Stina Kajsa | 1821-11-19 | |
| Stalnacke, Anna Maria (Adamsdotter) | 1825-02-09 | 1907-05-05 |
| Stalnacke, Lars Johan | 1827-03-29 | |
| Stalnacke, Charlotta | 1829-04-09 | |
| Stalnacke, Daniel | 1831-11-21 | |
| Stalnacke, Adam | 1835-01-23 | |
| Stalnacke, Eva | 1838-03-01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B87B56BF682AD711921200AA0048380E9E7F |
Pedigree
Ancestors
Source References
-
Britt-Marie Karlstrom: The National Archives Conference and Research Center, Ramsele, Sweden
-
- Page: Box 6 on Johan Gottfrid Gyllenberg's Holger6 chart
-
- Page: Box 6 on Johan Gottfrid Gyllenberg's Holger6 chart
-
- Page: Box 6 on Johan Gottfrid Gyllenberg's Holger6 chart
-
- Page: Box 6 on Johan Gottfrid Gyllenberg's Holger6 chart
-