Rue, Richard
| Birth Name | Rue, Richard | 
| Gender | male | 
| Age at Death | 84 years, 11 months, 11 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1760 | Kent County, Maryland | ||
| 
									 | 
							||||
| Death | 1844-12-12 | Richmond, Wayne, Indiana | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Rue, Samuel | 1725-10-03 | 1767-10-29 | |
| Mother | Van Sandt, Aaltje Olshe | 1727 | 1761-02-05 | |
| Sister | Rue, Mary | 1747 | 1820 | |
| Sister | Rue, Rachel | 1749 | ||
| Brother | Rue, Joshua | 1755 | 1796 | |
| Rue, Richard | 1760 | 1844-12-12 | ||
| Stepfather | Holman, Edward III | 1741-06-23 | 1819 | |
| Stepmother | Rue, Mary | 1747 | 1820 | |
| Rue, Richard | 1760 | 1844-12-12 | (Adopted, Brother) | |
| Stepsister | Holman, Rachel | 1774 | 1852 | |
| Stepsister | Holman, Elizabeth | 1775 | 1832 | |
| Stepbrother | Holman, Edward | 1777 | 1839 | |
| Stepsister | Holman, Mary | 1780 | 1818-09-25 | |
| Stepsister | Holman, Nancy | 1785 | 1822 | |
| Stepbrother | Holman, Cornelius | 1789 | 1862 | |
Families
Family of Rue, Richard and Holman, Elisabeth Railsback | 
					||
| Married | Wife | Holman, Elisabeth Railsback ( * 1764 + 1833-04-18 ) |