Fields, Owen Francis
Birth Name | Fields, Owen Francis |
Gender | male |
Age at Death | 1 year, 7 months, 19 days |
Narrative
Flags: Not Married=Y, No Kids=Y
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1900 | Chicago, Cook County Illinois, USA | ||
|
||||
Death | 1901-08-20 | |||
|
||||
Baptism | ||||
Event Note
Died of Disentry when 1 year old |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fields, John Morris | 1868-06-29 | 1945-11-22 | |
Mother | Short, Cordelia Francis | 1874-12-20 | 1957-01-24 | |
Fields, Owen Francis | 1900 | 1901-08-20 | ||
Brother | Fields, Irwin James | 1901-12-20 | 2003-03-19 | |
Sister | Fields, Ruth | 1904-01-10 | 1979-01-24 | |
Sister | Fields, Jessie Lois | 1905-07-19 | 1976-01-09 | |
Sister | Fields, Dorothy | 1912-04-02 | 1993-12-06 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6A7A56BF682AD711921200AA0048380E4F90 |