Powers, Catherine
| Birth Name | Powers, Catherine |
| Nick Name | Katie |
| Gender | female |
| Age at Death | about 51 years, 4 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1833 | Kilarney, IRELAND | ||
|
|
||||
| Death | 1884-05-27 | |||
|
|
||||
| Immigration | 1851-06-02 | USA | ||
|
|
||||
Families
Family of Fields, Owen and Powers, Catherine |
|||||||||||||||||||||||||||||
| Married | Husband | Fields, Owen ( * about 1829 + 1879-03-31 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fields, Mary | 1857 | 1930 |
| Fields, Honora | 1858 | 1915 |
| Fields, Julia | 1859 | 1937 |
| Fields, Margaret | 1862 | 1936 |
| Fields, Catharine | 1864 | 1929 |
| Fields, Frank | 1874 | 1957 |
| Fields, Patrick | 1867-10-00 | 1885 |
| Fields, John Morris | 1868-06-29 | 1945-11-22 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 617A56BF682AD711921200AA0048380E4600 |