Fields, Frank
Birth Name | Fields, Frank |
Gender | male |
Age at Death | 83 years |
Narrative
2 adopted children -Irene/?
Irene had daughter
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1874 | La Porte, Indiana | ||
|
||||
Death | 1957 | Chicago, Cook County Illinois, USA | ||
|
||||
Military Service | 1917 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fields, Owen | about 1829 | 1879-03-31 | |
Mother | Powers, Catherine | about 1833 | 1884-05-27 | |
Sister | Fields, Mary | 1857 | 1930 | |
Sister | Fields, Honora | 1858 | 1915 | |
Sister | Fields, Julia | 1859 | 1937 | |
Sister | Fields, Margaret | 1862 | 1936 | |
Sister | Fields, Catharine | 1864 | 1929 | |
Fields, Frank | 1874 | 1957 | ||
Brother | Fields, Patrick | 1867-10-00 | 1885 | |
Brother | Fields, John Morris | 1868-06-29 | 1945-11-22 |
Families
Family of Fields, Frank and Carrier, Elizabeth |
||||||||||||||||
Unknown | Partner | Carrier, Elizabeth ( * + ... ) | ||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5A7A56BF682AD711921200AA0048380E3F90 |