Fields, Margaret
Birth Name | Fields, Margaret |
Nick Name | Maggie |
Gender | female |
Age at Death | 74 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1936 | |||
|
||||
Birth | 1862 | La Porte, Indiana | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fields, Owen | about 1829 | 1879-03-31 | |
Mother | Powers, Catherine | about 1833 | 1884-05-27 | |
Sister | Fields, Mary | 1857 | 1930 | |
Sister | Fields, Honora | 1858 | 1915 | |
Sister | Fields, Julia | 1859 | 1937 | |
Fields, Margaret | 1862 | 1936 | ||
Sister | Fields, Catharine | 1864 | 1929 | |
Brother | Fields, Frank | 1874 | 1957 | |
Brother | Fields, Patrick | 1867-10-00 | 1885 | |
Brother | Fields, John Morris | 1868-06-29 | 1945-11-22 |
Families
Family of Reece, Albert and Fields, Margaret |
|||||||||||||||||
Married | Husband | Reece, Albert ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Reese, Dolly | ||
Reece, George | 1975 | |
Reece, Howard | 1975 | |
Reece, Mary\Toots |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 667A56BF682AD711921200AA0048380E4B50 |