Fields, Julia
| Birth Name | Fields, Julia |
| Gender | female |
| Age at Death | 78 years |
Narrative
Not married
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1937 | |||
|
|
||||
| Birth | 1859 | La Porte, Indiana | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fields, Owen | about 1829 | 1879-03-31 | |
| Mother | Powers, Catherine | about 1833 | 1884-05-27 | |
| Sister | Fields, Mary | 1857 | 1930 | |
| Sister | Fields, Honora | 1858 | 1915 | |
| Fields, Julia | 1859 | 1937 | ||
| Sister | Fields, Margaret | 1862 | 1936 | |
| Sister | Fields, Catharine | 1864 | 1929 | |
| Brother | Fields, Frank | 1874 | 1957 | |
| Brother | Fields, Patrick | 1867-10-00 | 1885 | |
| Brother | Fields, John Morris | 1868-06-29 | 1945-11-22 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 607A56BF682AD711921200AA0048380E45F0 |