Fields, Patrick
Birth Name | Fields, Patrick |
Nick Name | Pat |
Gender | male |
Age at Death | 17 years, 3 months |
Narrative
Died at 18 circa 1900 of TB
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1867-10-00 | La Porte, Indiana | ||
|
||||
Death | 1885 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fields, Owen | about 1829 | 1879-03-31 | |
Mother | Powers, Catherine | about 1833 | 1884-05-27 | |
Sister | Fields, Mary | 1857 | 1930 | |
Sister | Fields, Honora | 1858 | 1915 | |
Sister | Fields, Julia | 1859 | 1937 | |
Sister | Fields, Margaret | 1862 | 1936 | |
Sister | Fields, Catharine | 1864 | 1929 | |
Brother | Fields, Frank | 1874 | 1957 | |
Fields, Patrick | 1867-10-00 | 1885 | ||
Brother | Fields, John Morris | 1868-06-29 | 1945-11-22 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6B7A56BF682AD711921200AA0048380E50A0 |