Fields, Honora
| Birth Name | Fields, Honora |
| Nick Name | Nora |
| Gender | female |
| Age at Death | 57 years |
Narrative
Willed her husband (John Mahoney) to her Spinster Sisters.
John was the one who died while sitting on the toilet while sisters were at mass.
no kids
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1915 | |||
|
|
||||
| Birth | 1858 | La Porte, Indiana | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fields, Owen | about 1829 | 1879-03-31 | |
| Mother | Powers, Catherine | about 1833 | 1884-05-27 | |
| Sister | Fields, Mary | 1857 | 1930 | |
| Fields, Honora | 1858 | 1915 | ||
| Sister | Fields, Julia | 1859 | 1937 | |
| Sister | Fields, Margaret | 1862 | 1936 | |
| Sister | Fields, Catharine | 1864 | 1929 | |
| Brother | Fields, Frank | 1874 | 1957 | |
| Brother | Fields, Patrick | 1867-10-00 | 1885 | |
| Brother | Fields, John Morris | 1868-06-29 | 1945-11-22 |
Families
Family of Mahoney, John and Fields, Honora |
||||||||||||||||
| Married | Husband | Mahoney, John ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 687A56BF682AD711921200AA0048380E4D70 |