Hardesty, Elizabeth
| Birth Name | Hardesty, Elizabeth |
| Gender | female |
| Age at Death | 97 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814 | Kentucky | ||
|
|
||||
| Death | 1911 | Bates County, Missouri | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hardesty, Francis | 1790 | 1880-05-00 | |
| Mother | Troutman, Catharina | 1786-06-27 | before 1860 | |
| Hardesty, Elizabeth | 1814 | 1911 |
Families
Family of Short, John Jr. and Hardesty, Elizabeth |
||||||||||||||||
| Married | Husband | Short, John Jr. ( * 1813-09-00 + 1903 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Short, Joseph | 1836 | |
| Short, Mary J | about 1840 | |
| Short, James | 1847 | 1924-12-18 |
Pedigree
-
Hardesty, Francis
-
Troutman, Catharina
- Hardesty, Elizabeth
-
Troutman, Catharina