Short, Joseph
Birth Name | Short, Joseph |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1836 | Kent County, Maryland | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Short, John Jr. | 1813-09-00 | 1903 | |
Mother | Hardesty, Elizabeth | 1814 | 1911 | |
Short, Joseph | 1836 | |||
Sister | Short, Mary J | about 1840 | ||
Brother | Short, James | 1847 | 1924-12-18 |
Pedigree
-
Short, John Jr.
-
Hardesty, Elizabeth
- Short, Joseph
- Short, Mary J
- Short, James
-
Hardesty, Elizabeth